| Southwest WDA (1Q 2016) |
| All Industry |
| Estimated employment | 4,290 |
| Mean wage | $34,445 |
| Entry wage | $23,910 |
| 10th percentile wage | $20,275 |
| 50th percentile wage | $33,014 |
| 90th percentile wage | $51,311 |
 | | Top Employing Industries |
| Industry | Employment / Percent |
| Education and Health Services | 4,250 | 99.1% |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Education and Health Services | 4,250 | $33,032 |
 | |
 |
| Teacher Assistants (25-9041) |
| Perform duties that are instructional in nature or deliver direct services to students or parents. Serve in a position for which a teacher or another professional has ultimate responsibility for the design and implementation of educational programs and services. |
 |
| Mean Wage History |
| Year | This Occupation | Compared to Occupational Group | Difference |
| Current | $33013.62 | | $61639.57 |
| -$28625.95 | | 2015 | $32175.18 | +2.6% | $60074.12 |
+2.6% | -$27898.94 | | 2014 | $31572.55 | +1.9% | $58948.95 |
+1.9% | -$27376.40 | | 2013 | $30969.92 | +1.9% | $57823.79 |
+1.9% | -$26853.86 | | 2012 | $30367.29 | +2.0% | $56698.62 |
+2.0% | -$26331.33 | | 2011 | $29895.67 | +1.6% | $55818.06 |
+1.6% | -$25922.38 | | 2010 | $29371.64 | +1.8% | $54839.65 |
+1.8% | -$25468.00 | | 2009 | $29057.23 | +1.1% | $54252.61 |
+1.1% | -$25195.37 | | 2008 | $28192.58 | +3.1% | $52638.24 |
+3.1% | -$24445.65 | | 2007 | $27249.34 | +3.5% | $50877.11 |
+3.5% | -$23627.76 |
| Year | This Occupation | Compared to All Occupations | Difference |
| Current | $33013.62 | | $48577.28 |
| -$15563.66 | | 2015 | $32175.18 | +2.6% | $47218.20 |
+2.9% | -$15043.02 | | 2014 | $31572.55 | +1.9% | $46208.60 |
+2.2% | -$14636.05 | | 2013 | $30969.92 | +1.9% | $45276.67 |
+2.1% | -$14306.74 | | 2012 | $30367.29 | +2.0% | $44500.05 |
+1.7% | -$14132.76 | | 2011 | $29895.67 | +1.6% | $43801.10 |
+1.6% | -$13905.42 | | 2010 | $29371.64 | +1.8% | $43063.31 |
+1.7% | -$13691.67 | | 2009 | $29057.23 | +1.1% | $42480.85 |
+1.4% | -$13423.62 | | 2008 | $28192.58 | +3.1% | $41393.59 |
+2.6% | -$13201.00 | | 2007 | $27249.34 | +3.5% | $40073.34 |
+3.3% | -$12824.00 |
 |
| Reference Date: 1st Quarter 2016 |
| Top Areas For This Occupation |
| Best Pay |
| Southwest |
$33,014 |
4,290 |
| Eastern |
$32,397 |
2,740 |
| Northwest |
$32,379 |
3,230 |
| South Central |
$30,225 |
4,410 |
| North Central |
$26,846 |
7,130 |
|
| Highest Employment |
| North Central |
$26,846 |
7,130 |
| South Central |
$30,225 |
4,410 |
| Southwest |
$33,014 |
4,290 |
| Northwest |
$32,379 |
3,230 |
| Eastern |
$32,397 |
2,740 |
|
|
| |